JD Wetherspoons Drinks menu 2026
Wetherspoons drinks menu 2026 offer a wide selection of wines, cocktails, soft drinks, beers, spirits, and many more. In wines section, there is a variety of white, rosé, and red options by the glass or bottle, with flavors ranging from crisp and fresh to fruity and full bodied. On the other hand, The Prosecco and sparkling wines bring refreshing citrus and berry notes, while the cocktails include classic choices like Espresso Martinis, Margarita, and Aperol Spritz, alongside spritz options. In Soft drinks option you can grab sodas, juices, and energy drinks, while the beer section covers draught lagers, ciders, and craft beers from various regions.
For the spirits, enjoy a range of gins, whiskies, rum, and vodkas, all are available in different strengths and flavors, plus cognacs and brandies. You can also enjoy the full Wetherspoons Menu.

Wetherspoons Drink Calories Calculator
Track your daily drink intake easily with this drink calories calculator designed to give you quick and accurate results. Simply enter the calories of your drinks to instantly see whether your consumption falls within a healthy, moderate, or high range. This tool is based on recommended daily limits, helping you stay aware of how many calories you are consuming from drinks alone. Use this calculator to make smarter choices and maintain a balanced lifestyle without overconsuming empty calories.
🍺 Wetherspoons Drink Calories Checker
Wetherspoons wine
(COLDWATER CREEK WINE BY THE GLASS FROM CONCHA Y TORO)
| Items | 125ml | 175ml | 250ml |
|---|---|---|---|
| WHITE | |||
| Chardonnay (12.5% ABV, 123 kcal – Smooth, juicy) | £4.55 | £6.30 | £8.55 |
| Pinot Grigio (12% ABV, 123 kcal – Crisp, fresh) | £4.55 | £6.30 | £8.55 |
| ROSÉ | |||
| Rosé (11.5% ABV, 142 kcal – Light, fruity) | £4.55 | £6.30 | £8.55 |
| RED | |||
| Merlot (12% ABV, 130 kcal – Fruity, velvety) | £4.55 | £6.30 | £8.55 |
Wetherspoons White wine
| Items | 125ml | 175ml | 250ml | 750ml Bottle |
|---|---|---|---|---|
| Bolla Pinot Grigio delle Venezie DOC (delle Venezie DOC Veneto, Italy 11.5% ABV, 495 kcal – Light, citrus, white fruit) | £4.85 | £6.70 | £9.10 | £24.35 |
| Cune White Rioja (unoaked) (Rioja, Spain 12.5% ABV, 525 kcal – Fresh, intense, zesty) | £5.20 | £7.20 | £9.75 | £26.90 |
| Villa Maria Private Bin Sauvignon Blanc (Marlborough, New Zealand 12.5% ABV, 123 kcal – Vibrant, passion fruit, kaffir lime) | £5.35 | £7.40 | £10.05 | £26.90 |
Wetherspoons ROSÉ Wine
| Items | 125ml | 175ml | 250ml | 750ml Bottle |
|---|---|---|---|---|
| Bolla Pinot Grigio Blush Venezia DOC (Veneto, Italy 11% ABV, 503 kcal – Floral, strawberry, citrus) | £4.85 | £6.70 | £9.10 | £24.35 |
| Villa Maria Blush Sauvignon (East Coast, New Zealand 12.5% ABV, 123 kcal – Delicate, red berry, floral blossom) | £5.35 | £7.40 | £10.05 | £26.90 |
| The Pale by Sacha Lichine (Provence, France 12.5% ABV, 540 kcal – Strawberry, peach, pink grapefruit) | £5.95 | £8.25 | £11.20 | £30.10 |
Wetherspoons RED Wine
| Items | 125ml | 175ml | 250ml | 750ml Bottle |
|---|---|---|---|---|
| Zana Pinot Noir (Banat, Romania 12.5% ABV, 563 kcal – Cherry, raspberry, spice) | £4.85 | £6.70 | £9.10 | £24.35 |
| Trivento Reserve Malbec (Mendoza, Argentina 13.5% ABV, 675 kcal – Plum, black cherry, vanilla) | £5.20 | £7.20 | £9.75 | £26.25 |
| Grant Burge Barossa Ink Shiraz (Barossa Valley, South Australia 14.5% ABV, 149 kcal – Blackberry, mocha, chocolate) | £5.35 | £7.40 | £10.05 | £26.90 |
Wetherspoons Prosecco and Sparkling
| Items | 125ml Glass | 200ml Bottle | 750ml Bottle |
|---|---|---|---|
| Teresa Rizzi Prosecco DOC (Veneto, Italy 11% ABV 81 kcal – Lemon, pear, apple) | £8.99 | £10.40 | £37.45 |
| Teresa Rizzi Sparkling Rosé (Veneto, Italy 11.5% ABV 142 kcal – Floral, strawberry, redcurrant) | - | £10.40 | - |
| Broadwood’s Folly (Dorking, England 12% ABV 120 kcal – Citrus, apple, honey) | - | - | £37.70 |
GUIDE TO WINE RANGE:
White, rosé, Prosecco and sparkling wine are rated 1 (the driest) to 4 (the sweetest). Red wine is rated A (the lightest) to D (the most full bodied)
Wetherspoons Cocktails
Classic Cocktails
| Items | ABV | Price |
|---|---|---|
| Espresso Martini (109 kcal – British vodka, Brazilian Arabica coffee, coffee liqueur) | 14% | £9.99 |
| Strawberry Daiquiri (158 kcal – White rum, pressed lime, sugar, strawberry liqueur, purée) | 10% | £9.99 |
| Tommy’s Margarita (149 kcal – Pressed lime juice, agave syrup, blanco tequila) | 10% | £9.99 |
| Classic Pimm’s (123 kcal – Pimm’s (50ml), lemonade, fruit) | - | £7.20 |
| Buck’s Fizz (155 kcal – Prosecco (200ml), dash of orange juice) | - | £10.40 |
| Kir Royal (156 kcal – Prosecco (200ml), Chambord black raspberry liqueur) | - | £12.55 |
| Bloody Mary (97 kcal – Grey Goose (25ml), tomato juice, choice of spices) | - | £8.75 |
| Amaretto Sour (190 kcal) | 15% | ÂŁ5.99 |
| Mango Picante (185 kcal) | 14% | ÂŁ5.99 |
| Paloma (150–200 kcal) | 12% | £5.99 |
| Blue Lagoon (185 kcal) | 13% | ÂŁ5.99 |
| Long Island Iced Tea (275- 280 kcal) | 22% | ÂŁ5.99 |
| Bubblegin (55–60 kcal) | 12% | £5.99 |
| Tropical Smash (180 kcal) | 13% | ÂŁ5.99 |
Wetherspoons Spritz Cocktails
| Items | ABV | Price |
|---|---|---|
| Aperol Spritz Grande (289 kcal – Aperol (100ml), Prosecco (200ml), soda, orange) | - | £14.70 |
| Classic Aperol Spritz (128 kcal – Aperol (50ml), Prosecco (125ml), soda, orange) | - | £10.45 |
| Hugo Spritz ( (165 kcal) Tanqueray London Dry Gin (25ml), Prosecco (125ml), soda, elderflower cordial, lime, mint) | - | ÂŁ10.45 |
| Limoncello Spritz ((155 kcal) Limoncello Di Capri (50ml), Prosecco (125ml), soda, lemon) | - | ÂŁ10.45 |
| Aperol Spritz (128 kcal) | 11% | ÂŁ5.99 |
| Peach Blush Spritz (170-174 kcal) | 10% | ÂŁ9.99 |
| Tanqueray Spritz (165-171 kcal) | 12% | ÂŁ10.45 |
| Mango & Passionfruit Spritz (180–195 kcal) | 11% | £13.50 |
| Pimm’s Sundowner Spritz (150 kcal) | 10% | £5.99 |
| English Garden Spritz (145 kcal) | 10% | ÂŁ5.99 |
Wetherspoons Seltzers
| Items | ABV | Price |
|---|---|---|
| Bud Light Seltzers (Passion fruit; Strawberry – 330ml, 1.3 units, 95 kcal) | 4.0% | £5.75 |
| Mike’s Hard Seltzers (Black cherry; Raspberry – 330ml, 1.7 units, 100 kcal) | 5.0% | £6.25 |
Wetherspoons soft drinks
| Items | 398ml | Pint |
|---|---|---|
| Pepsi Max cherry (398ml glass, 2 kcal) | ÂŁ2.95 | ÂŁ3.15 |
| Pepsi Max (398ml glass, 2 kcal) | ÂŁ2.95 | ÂŁ3.15 |
| Diet Pepsi (398ml glass, 2 kcal) | ÂŁ2.95 | ÂŁ3.15 |
| R White’s lemonade (398ml glass, 8 kcal) | £2.95 | £3.15 |
| Pepsi (398ml glass, 167 kcal) | ÂŁ3.05 | ÂŁ3.30 |
| Items | Price |
|---|---|
| Dalston’s Fizzy Rhubarb (330ml, 40 kcal) | £3.05 can |
| R White’s raspberry lemonade (330ml, 56 kcal) | £3.05 can |
| Old Jamaica ginger beer (330ml, 66 kcal) | ÂŁ3.05 can |
| Sanpellegrino (330ml, blood orange, lemon, 73 kcal) | ÂŁ3.05 can |
| Remedy kombucha raspberry lemonade (250ml, 7 kcal) | ÂŁ3.05 can |
| Monster Mango Loco (500ml, 240 kcal) | ÂŁ3.15 can |
| Monster Energy (500ml, 235 kcal) | ÂŁ3.15 can |
| Monster Pipeline Punch (500ml, 225 kcal) | ÂŁ3.15 can |
| Monster Energy Ultra (500ml, 10 kcal) | ÂŁ3.15 can |
| Monster Energy Ultra Rosá (500ml, 14 kcal, Your favourite Monster now available as a spirit mixer dash.) | £3.15 can |
| Raspberry Refresher mocktail (398ml, 85 kcal, R White’s raspberry lemonade, orange juice, lime juice. With orange) | £2.80 |
| Brecon Carreg spring water (Sparkling/still 500ml bottle, 0 kcal) | ÂŁ2.20 |
| Fruit juice (398ml glass Apple 187 kcal; cranberry 80 kcal; orange 199 kcal) | ÂŁ2.80 |
| J2O (275ml bottle, a range of flavours, various kcal) | ÂŁ3.05 |
Wetherspoons Draught Craft, Lager & Beer
| Items | ABV | Price |
|---|---|---|
| Asahi (190–225 kcal) | 5.2% | £7.10 |
| Budweiser (2.6 units, 222 kcal) | 4.5% | ÂŁ6.55 |
| Bud Light (2.0 units, 152 kcal) | 3.5% | ÂŁ5.50 |
| Corona (139–148 kcal) | 4.5% | £5.96 |
| Carling (2.3 units, 182 kcal) | 4.0% | ÂŁ6.55 |
| Carlsberg Pilsner (2.2 units, 210 kcal) | 3.8% | ÂŁ6.40 |
| Coors Light (135 kcal) | 4.0% | ÂŁ6.40 |
| Deuchars IPA (150 kcal) | 3.8% | ÂŁ6.40 |
| Guinness (2.3 units, 199 kcal) | 4.1% | ÂŁ6.55 |
| Innis & Gunn Lager (130–135 kcal) | 4.6% | £6.55 |
| Worthington’s Creamflow Ale (187 kcal) | 3.6% | £6.55 |
| Leffe Blonde (3.7 units, 329 kcal) | 6.0% | ÂŁ7.40 |
| Kronenbourg 1664 (185–244 kcal) | 5.0% | £6.55 |
| San Miguel (2.8 units, 256 kcal) | 5.0% | ÂŁ6.70 |
| Stella Artois (2.6 units, 229 kcal) | 4.8% | ÂŁ6.70 |
| Tennent’s (155–170 kcal) | 4.0% | £7.10 |
| BrewDog Punk IPA (3.0 units, 244 kcal) | 5.9% | ÂŁ7.05 |
| Greene King IPA (212 kcal) | 3.6% | ÂŁ5.05 |
| Hop House 13 Lager (190 kcal) | 5.0% | ÂŁ5.05 |
| Ruddles (140–223 kcal) | 3.7% | £7.05 |
| Sharp’s Doom Bar (250-253 kcal) | 4.0% | £5.05 |
| Shipyard American Pale Ale (2.6 units, 233 kcal) | 4.5% | ÂŁ6.55 |
| Amstel (150–176 kcal) | 4.1% | £6.55 |
| Brooklyn Lager (195 kcal) | 5.2% | ÂŁ6.55 |
| Carling Premier (165 - 222 kcal) | 4.7% | ÂŁ6.55 |
| Mahou (142–145 kcal) | 5.1% | £6.55 |
| SAMUEL Adams (170–175 kcal) | 4.8% | £6.55 |
| Whitstable Bay Blonde Lager (160 kcal) | 4.5% | ÂŁ6.55 |
| Whitstable Bay Pale Ale (145 kcal) | 3.9% | ÂŁ6.55 |
| Portobello Notting Helles (150 kcal) | 4.0% | ÂŁ6.55 |
| Truman’s Roller IPA (200 kcal) | 5.1% | £5.05 |
| Williams Bros. Joker IPA (47kcal/100ml) | 5.0% | ÂŁ5.05 |
| Windsor & Eton Treason IPA ( 220 kcal) | 5.8% | ÂŁ6.55 |
| Splash Blackcurrant Cordial (60 kcal) | 0% | ÂŁ6.55 |
Wetherspoons Draught & Bottled Cider
| Items | ABV | Price |
|---|---|---|
| Kopparberg Strawberry & Lime (2.3 units, 335 kcal) | 4.0% | ÂŁ6.65 |
| Strongbow Dark Fruit (2.3 units, 216 kcal) | 4.0% | ÂŁ6.15 |
| Stowford Press Apple Cider (2.6 units, 153 kcal) | 4.5% | ÂŁ5.50 |
| Thatchers Gold (2.7 units, 267 kcal) | 4.8% | ÂŁ6.50 |
| Bulmers Original (500ml, 2.3 units, 185 kcal) | 4.5% | ÂŁ6.35 bottle |
| Thatchers Blood Orange (500ml, 2.0 units, 295 kcal) | 4.0% | ÂŁ6.35 bottle |
| Angry Orchard (500ml, 2.5 units, 320 kcal) | 5.0% | ÂŁ6.35 bottle |
| Aspall Cyder (500ml, 2.8 units, 285 kcal) | 5.5% | ÂŁ6.35 bottle |
| Bulmers Crushed Red Berries & Lime (500ml, 2.0 units, 230 kcal) | 4.0% | ÂŁ6.35 bottle |
| Kopparberg Sweet Vintage Pear (500ml, 3.5 units, 370 kcal) | 7.0% | ÂŁ6.25 bottle |
| Kopparberg Mixed Fruit (500ml, 2.0 units, 290 kcal) | 4.0% | ÂŁ6.25 bottle |
| Kopparberg Light Passionfruit (500ml, 2.0 units, 165 kcal) | 4.0% | ÂŁ6.25 bottle |
| Stonbow (187–215 kcal) | 4.5% | £6.15 (Pint) |
| Bulmers No17 Cider ( 275 kcal) | 4.0% | ÂŁ6.35 (Bottle) |
| Gwynt y Ddraig Orchard Gold Cider (66 kcal) | 4.9% | ÂŁ6.15 (Pint) |
| Gwynt y Ddraig Old Crow Cider (210-234 kcal) | 7.4% | ÂŁ6.15 (Pint) |
| Magners (133 kcal) | 4.5% | ÂŁ6.65 (Pint) |
| Thirsty Cross Whisky Cask Cider (231 kcal) | 6.7% | ÂŁ6.35 (Bottle) |
| Orchard Pig Hog Father 220-240 kcal) | 7.4% | ÂŁ6.35 (Bottle) |
| Sandfords Devon Red (225 - 250 kcal) | 4.5% | ÂŁ6.35 (Bottle) |
Craft Beer Cans and Bottles
| Items | ABV | Price |
|---|---|---|
| Nethergate Growling Dog (440ml can, 3.3 units, 220 kcal) | 7.5% | ÂŁ7.05 |
| Fierce IPA (440ml can, 2.3 units, 198 kcal) | 5.2% | ÂŁ6.60 |
| Oakham Citra T90 (440ml can, 2.0 units, 189 kcal) | 4.6% | ÂŁ6.60 |
| Mad Squirrel Big Sea (440ml can, 2.4 units, 224 kcal) | 5.5% | ÂŁ6.60 |
| Burning Sky Arise (440ml can, 1.9 units, 172 kcal) | 4.4% | ÂŁ6.60 |
| BrewDog Elvis Juice (660ml bottle, 4.3 units, 350 kcal) | 6.5% | ÂŁ7.35 |
| BrewDog Hazy Jane (660ml bottle, 3.3 units, 284 kcal) | 5.0% | ÂŁ7.35 |
| Camden Hells (660ml bottle, 3.0 units, 251 kcal) | 4.6% | ÂŁ7.35 |
| Goose IPA (355ml bottle, 2.1 units, 208 kcal) | 5.9% | ÂŁ6.20 |
| Black Sheep Pathmaker Pale Ale (330ml 188 kcal) | 5.6% | ÂŁ7.35 (Bottle) |
| Blue Moon Belgian-Style Wheat Ale (168–170 kcal) | 5.4% | £7.35 (Bottle) |
| BrewDog Clockwork Tangerine (125-130 kcal) | 4.5% | ÂŁ7.35 (Bottle) |
| Crafty Dan 13 Guns American IPA (165 kcal) | 5.5% | ÂŁ5.60 (Bottle) |
| Devils Backbone (165 kcal) | 5.2% | ÂŁ6.20 (Bottle) |
| Innis & Gunn Mango IPA (220 kcal) | 5.6% | ÂŁ6.20 (Bottle) |
| Lagunitas IPA (181 kcal) | 6.2% | ÂŁ6.20 (Bottle) |
| Oakham Alpha Inception (180–220 kcal) | 6.0% | £7.35 (Bottle) |
| Sixpoint Bengali IPA (195 kcal) | 6.5% | ÂŁ7.35 (Bottle) |
| Sixpoint Lo-Res IPA 140–170 kcal) | 5.0% | £6.20 (Bottle) |
| Williams Bros. Brewing Co. Caesar Augustus (190–200 kcal) | 4.1% | £6.60 (Bottle) |
| Williams Bros. Brewing Co. Joker IPA (260 kcal) | 5.0% | ÂŁ6.60 (Bottle) |
Wetherspoons World Beer bottles
| Items | ABV | Price |
|---|---|---|
| Birra Moretti (660ml, 3.0 units, 244 kcal) | 4.6% | ÂŁ7.10 each |
| Staropramen (660ml, 3.3 units, 284 kcal) | 5.0% | ÂŁ7.10 each |
| Peroni (660ml, 3.3 units, 277 kcal) | 5.0% | ÂŁ7.10 each |
| Heineken (650ml, 3.3 units, 273 kcal) | 5.0% | ÂŁ7.10 each |
| Tyskie Gronie (500ml, 2.5 units, 215 kcal) | 5.0% | ÂŁ6.35 each |
| Erdinger (500ml, 2.7 units, 220 kcal) | 5.3% | ÂŁ6.35 each |
| Newcastle Brown Ale (550ml, 2.6 units, 220 kcal) | 4.7% | ÂŁ6.35 each |
| Estrella Galicia (Gluten Free) (330ml, 1.8 units, 155 kcal) | 5.5% | ÂŁ6.10 |
| Modelo Especial (355ml, 1.6 units, 146 kcal) | 4.5% | ÂŁ5.95 each |
| Corona Extra (330ml, 1.5 units, 139 kcal) | 4.5% | ÂŁ5.95 each |
| Budweiser (330ml, 1.5 units, 129 kcal) | 4.5% | ÂŁ5.95 each |
| Desperados (330ml, 1.9 units, 195 kcal) | 5.9% | ÂŁ5.95 each |
| Beck’s (275ml, 1.1 units, 91 kcal) | 4.0% | £5.95 each |
| Efes (202-210 kcal) | 5.0% | ÂŁ5.70 (Bottle) |
| Krombacher Pils (190–195 kcal) | 4.8% | £6.10 (Bottle) |
| Sadler’s 1861 White Beer (200 kcal) | 5.3% | £6.35 (Bottle) |
| SA Brains Atlantic White IPA (100–150 kcal) | 6.0% | £6.35 (Bottle) |
| Sol (132 kcal) | 4.2% | ÂŁ5.95 (Bottle) |
| Thornbridge Versa Weisse Beer (180–220 kcal) | 5.0% | £6.35 (Bottle) |
| Tsingtao (150-157 kcal) | 4.7% | ÂŁ6.35 (Bottle) |
| Tusker (200–220 kcal) | 4.2% | £6.35 (Bottle) |
| Cobra (236 kcal) | 4.5% | ÂŁ6.35 (Bottle) |
| Singha (125–160 kcal) | 5.0% | £6.35 (Bottle) |
Alcohol Free
| Items | ABV | Price |
|---|---|---|
| Beck’s Blue (275ml, 39 kcal) | 0.05% | £4.10 bottle |
| Heineken 0.0 (330ml, 69 kcal) | 0.05% | ÂŁ4.10 bottle |
| Kopparberg Strawberry & Lime (500ml, 205 kcal) | 0.05% | ÂŁ4.10 bottle |
| Stella Artois Alcohol Free (330ml, 60 kcal) | 0.00% | ÂŁ4.10 bottle |
Low Alcohol
| Items | ABV | Price |
|---|---|---|
| Adnams Ghost Ship (500ml, 0.3 units, 115 kcal) | 0.5% | ÂŁ4.10 bottle |
| BrewDog Punk AF (330ml, 0.2 units, 50 kcal) | 0.5% | ÂŁ4.10 bottle |
| Erdinger Alkoholfrei (500ml, 0.3 units, 125 kcal) | 0.5% | ÂŁ4.10 bottle |
Wetherspoons Real ale
| Items | ABV | Price |
|---|---|---|
| Budweiser (2.6 units, 222 kcal) | 4.5% | ÂŁ6.55 |
| Bud Light (2.0 units, 152 kcal) | 3.5% | ÂŁ5.50 |
| Carling (2.3 units, 182 kcal) | 4.0% | ÂŁ6.55 |
| Carlsberg Pilsner (2.2 units, 210 kcal) | 3.8% | ÂŁ6.40 |
| Guinness (2.3 units, 199 kcal) | 4.1% | ÂŁ6.55 |
| Leffe Blonde (3.7 units, 329 kcal) | 6.0% | ÂŁ7.40 |
| San Miguel (2.8 units, 256 kcal) | 5.0% | ÂŁ6.70 |
| Stella Artois (2.6 units, 229 kcal) | 4.8% | ÂŁ6.70 |
| BrewDog Punk IPA (3.0 units, 244 kcal) | 5.9% | ÂŁ7.05 |
| Greene King IPA (1.9 units, 142 kcal) | 3.4% | ÂŁ5.05 |
| Sharp’s Doom Bar (2.3 units, 250 kcal) | 4.0% | £5.05 |
| Shipyard American Pale Ale (2.6 units, 233 kcal) | 4.5% | ÂŁ6.55 |
| Abbot Ale (2.8 units, 284 kcal) | 5.0% | ÂŁ5.05 |
| Guest ales | various | from ÂŁ5.05 |
| Belhaven 80 Shilling (150 kcal) | 3.9% | ÂŁ4.10 |
| Blue Moon (215 kcal) | 5.4% | ÂŁ7.10 |
| Poretti (180 kcal) | 4.8% | ÂŁ7.10 |
| Sagres (150 kcal) | 5.0% | ÂŁ7.10 |
| St Mungo’s (180-230 kcal) | 4.9% | £7.10 |
| Williams Bros. Caesar Augustus (160 kcal) | 4.1% | ÂŁ6.60 |
| Splash lime Cordial (55 kcal) | 0% | ÂŁ7.70 |
| Splash R White’s lemonade (70 kcal) | 0% | £7.70 |
Wetherspoons Gin | Mixer†included
| Items | Flavor | ABV | Prices | |
|---|---|---|---|---|
| 25ml | 50ml | |||
| Aber Falls Orange Marmalade Gin(56-60 kcal) | Orange & Rosemary | 41.3% | ÂŁ7.25 | ÂŁ10.65 |
| Adnams Copper House(52 kcal) | Orange | 40% | ÂŁ7.25 | ÂŁ10.65 |
| Bathtub Gin(55-60 kcal) | Orange | 43.3% | ÂŁ7.25 | ÂŁ10.65 |
| Beckett’s London Dry Gin(52-60 kcal) | Mint | 40% | £7.25 | £10.65 |
| Beefeater 24(52 kcal) | Orange & Pink Grapefruit | 45% | ÂŁ6.80 | ÂŁ10.20 |
| Beefeater London Blood Orange(53-56 kcal) | Orange | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| Bloom | Strawberry | 40% | ÂŁ7.25 | ÂŁ10.65 |
| Boe Violet Gin(55-60 kcal) | Lemon | 41.5% | ÂŁ7.25 | ÂŁ10.65 |
| Bombay Sapphire(56-60 kcal) | Lime | 40% | ÂŁ6.80 | ÂŁ10.20 |
| Bombay Bramble Gin Blackberry & Raspberry(105 kcal) | Lime | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| Brecon Special Reserve(60 kcal) | Lemon | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| Brighton Gin(52–60 kcal) | Orange | 57% | £6.80 | £10.20 |
| Brockmans(97 kcal) | Blueberries & Pink Grapefruit | 40% | ÂŁ7.25 | ÂŁ10.65 |
| Bulldog Gin(52-55 kcal) | Pink Grapefruit | 40% | ÂŁ7.25 | ÂŁ10.65 |
| Caorunn(52–58 kcal) | Apple | 41.8% | £7.25 | £10.65 |
| Gin Fizz(150–160 kcal) | Lime | Not Available | £6.80 | £10.20 |
| Gin and Ginger(130–150 kcal) | Lemon | Not Available | £6.80 | £10.20 |
| Pink Gin Spritz(61 kcal) | Strawberry | Not Available | ÂŁ6.80 | ÂŁ10.20 |
| Hendrick’s Gin(57 kcal) | Cucumber | 41.4% | £7.40 | £10.80 |
| Monkey 47 Schwarzwald Dry Gin(260 kcal) | Pink Grapefruit | 47% | ÂŁ6.80 | ÂŁ10.20 |
| Tanqueray Flor de Sevilla(59-64 kcal) | Orange | 41.3% | ÂŁ6.80 | ÂŁ10.20 |
| Tanqueray No. Ten(52–67 kcal) | – | 41.3% | £7.40 | £10.80 |
| Tanqueray | Lime | 41.3% | ÂŁ6.80 | ÂŁ10.20 |
| The Botanist | Mint | 46% | ÂŁ7.40 | ÂŁ10.80 |
| Whitley Neill Blood Orange Gin(65) | Orange | 43% | ÂŁ6.80 | ÂŁ10.20 |
| Whitley Neill Raspberry Gin(68 kcal) | Lemon | 41.3% | ÂŁ7.40 | ÂŁ10.80 |
Whisky | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Bell’s (1.0 unit, 61 kcal) | 40% | £6.80 | £10.20 |
| Jack Daniel’s (1.0 unit, 55 kcal) | 40% | £6.80 | £10.20 |
| Jameson (1.0 unit, 55 kcal) | 40% | ÂŁ6.80 | ÂŁ10.20 |
| The Famous Grouse (1.0 unit, 55 kcal) | 40% | ÂŁ6.80 | ÂŁ10.20 |
| Buffalo Trace Bourbon (1.0 unit, 55 kcal) | 40% | ÂŁ6.80 | ÂŁ10.65 |
Rum | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Bacardi Carta Blanca (0.9 units, 52 kcal) | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| Captain Morgan Original Spiced Gold (0.9 units, 51 kcal) | 35% | ÂŁ6.80 | ÂŁ10.20 |
| Captain Morgan Tiki (0.6 units, 40 kcal) | 25% | ÂŁ6.80 | ÂŁ10.20 |
| Bumbu (1.0 unit, 45 kcal – Hints of toffee, spice and banana) | 40% | £7.40 | £10.80 |
| The Kraken Black Spiced Rum (1.0 unit, 59 kcal) | 40% | ÂŁ7.40 | ÂŁ10.80 |
Vodka | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Absolut Vanilia (1.0 unit, 55 kcal) | 38% | ÂŁ6.80 | ÂŁ10.20 |
| Absolut (1.0 unit, 55 kcal) | 40% | ÂŁ6.80 | ÂŁ10.20 |
| Smirnoff (0.9 units, 52 kcal) | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| Smirnoff Mango & Passionfruit Vodka (0.9 units, 61 kcal) | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| Smirnoff Raspberry Crush (0.9 units, 58 kcal) | 37.5% | ÂŁ6.80 | ÂŁ10.20 |
| XIX Vodka Mixed Berry (0.9 units) | 37.5% | ÂŁ7.70 | ÂŁ11.10 |
| Au Vodka Pink Lemonade (0.9 units, 70 kcal) | 35.2% | ÂŁ7.70 | ÂŁ11.10 |
| Au Vodka Blue Raspberry (0.9 units, 70 kcal) | 35.2% | ÂŁ7.70 | ÂŁ11.10 |
| Au Vodka Bubble Gum (0.9 units, 70 kcal) | 35.2% | ÂŁ7.70 | ÂŁ11.10 |
| Au Vodka Pineapple Crush (0.9 units, 70 kcal) | 35.2% | ÂŁ7.70 | ÂŁ11.10 |
| Grey Goose (1.0 unit, 55 kcal) | 40% | ÂŁ7.70 | ÂŁ11.10 |
Cognac & Brandy | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Courvoisier VS Cognac (1.0 unit, 60 kcal) | 40% | ÂŁ7.40 | ÂŁ10.80 |
| E & J (USA’s No.2 brandy, 1.0 unit, 68 kcal) | 40% | £6.55 | £9.95 |
| Glenfiddich (Speyside, 1.0 unit, 55 kcal) | 40% | ÂŁ7.25 | ÂŁ10.65 |
| Glenmorangie (Highlands, 1.0 unit, 60 kcal) | 40% | ÂŁ7.25 | ÂŁ10.65 |
| Laphroaig 10-yr-old (Islands, 1.0 unit, 60 kcal) | 40% | ÂŁ7.75 | ÂŁ11.35 |
| Auchentoshan American Oak (Lowlands, 1.0 unit, 56 kcal) | 40% | ÂŁ7.75 | ÂŁ11.35 |
Ready to Drink
| Items | ABV |
|---|---|
| Hooch(150–200 kcal) | 4% |
| Smirnoff Ice(125-157 kcal) | 4% |
| WKD(165-228 kcal) | 4% |
Wetherspoons Hot Drinks
| Items | ABV | Price |
|---|---|---|
| Black Coffee(6 kcal) | 0% | ÂŁ1.56 |
| White Coffee(24 kcal) | 0% | ÂŁ1.56 |
| Latte(113 kcal) | 0% | ÂŁ1.56 |
| Cappuccino(102 kcal) | 0% | ÂŁ1.56 |
| Flat White(92 kcal) | 0% | ÂŁ1.56 |
| Espresso(6 kcal) | 0% | ÂŁ1.56 |
| Mocha(147 kcal) | 0% | ÂŁ1.56 |
| Hot Chocolate(169 kcal) | 0% | ÂŁ1.56 |
| Tetley Tea (with milk)(14 kcal) | 0% | ÂŁ1.56 |
| Earl Grey Tea(0 kcal) | 0% | ÂŁ1.56 |
| Tea (with oat milk)(4 kcal) | 0% | ÂŁ1.56 |
| Iced Coffee(113 kcal) | 0% | ÂŁ1.56 |
Wetherspoons Drinks Menu
Jaipur Beer & Guest-ale and craft tasting notes
Wetherspoon pubs will begin stocking Jaipur from 9 April.
Brewed by Thornbridge in Derbyshire, Jaipur is the brewery’s flagship beer, first introduced in 2005. It played a key role in establishing Thornbridge’s reputation. Tasting notes for Jaipur & guest ale and craft tasting notes are provided below.