JD Wetherspoons Drinks menu
This Wetherspoons drinks menu offer a wide selection of wines, cocktails, soft drinks, beers, spirits, and many more. In wines section, there is a variety of white, rosé, and red options by the glass or bottle, with flavors ranging from crisp and fresh to fruity and full bodied. On the other hand, The Prosecco and sparkling wines bring refreshing citrus and berry notes, while the cocktails include classic choices like Espresso Martinis, Margarita, and Aperol Spritz, alongside spritz options. In Soft drinks option you can grab sodas, juices, and energy drinks, while the beer section covers draught lagers, ciders, and craft beers from various regions.
For the spirits, enjoy a range of gins, whiskies, rum, and vodkas, all are available in different strengths and flavors, plus cognacs and brandies. You can also enjoy the food Menu.

Wetherspoons wine
(COLDWATER CREEK WINE BY THE GLASS FROM CONCHA Y TORO)
| Items | 125ml | 175ml | 250ml |
|---|---|---|---|
| WHITE | |||
| Chardonnay (12.5% ABV, 123 kcal – Smooth, juicy) | £4.55 | £6.30 | £8.55 |
| Pinot Grigio (12% ABV, 123 kcal – Crisp, fresh) | £4.55 | £6.30 | £8.55 |
| ROSÉ | |||
| Rosé (11.5% ABV, 142 kcal – Light, fruity) | £4.55 | £6.30 | £8.55 |
| RED | |||
| Merlot (12% ABV, 130 kcal – Fruity, velvety) | £4.55 | £6.30 | £8.55 |
Wetherspoons White wine
| Items | 125ml | 175ml | 250ml | 750ml Bottle |
|---|---|---|---|---|
| Bolla Pinot Grigio delle Venezie DOC (delle Venezie DOC Veneto, Italy 11.5% ABV, 495 kcal – Light, citrus, white fruit) | £4.85 | £6.70 | £9.10 | £24.35 |
| Cune White Rioja (unoaked) (Rioja, Spain 12.5% ABV, 525 kcal – Fresh, intense, zesty) | £5.20 | £7.20 | £9.75 | £26.90 |
| Villa Maria Private Bin Sauvignon Blanc (Marlborough, New Zealand 12.5% ABV, 123 kcal – Vibrant, passion fruit, kaffir lime) | £5.35 | £7.40 | £10.05 | £26.90 |
Wetherspoons ROSÉ Wine
| Items | 125ml | 175ml | 250ml | 750ml Bottle |
|---|---|---|---|---|
| Bolla Pinot Grigio Blush Venezia DOC (Veneto, Italy 11% ABV, 503 kcal – Floral, strawberry, citrus) | £4.85 | £6.70 | £9.10 | £24.35 |
| Villa Maria Blush Sauvignon (East Coast, New Zealand 12.5% ABV, 123 kcal – Delicate, red berry, floral blossom) | £5.35 | £7.40 | £10.05 | £26.90 |
| The Pale by Sacha Lichine (Provence, France 12.5% ABV, 540 kcal – Strawberry, peach, pink grapefruit) | £5.95 | £8.25 | £11.20 | £30.10 |
Wetherspoons RED Wine
| Items | 125ml | 175ml | 250ml | 750ml Bottle |
|---|---|---|---|---|
| Zana Pinot Noir (Banat, Romania 12.5% ABV, 563 kcal – Cherry, raspberry, spice) | £4.85 | £6.70 | £9.10 | £24.35 |
| Trivento Reserve Malbec (Mendoza, Argentina 13.5% ABV, 675 kcal – Plum, black cherry, vanilla) | £5.20 | £7.20 | £9.75 | £26.25 |
| Grant Burge Barossa Ink Shiraz (Barossa Valley, South Australia 14.5% ABV, 149 kcal – Blackberry, mocha, chocolate) | £5.35 | £7.40 | £10.05 | £26.90 |
Wetherspoons Prosecco and Sparkling
| Items | 125ml Glass | 200ml Bottle | 750ml Bottle |
|---|---|---|---|
| Teresa Rizzi Prosecco DOC (Veneto, Italy 11% ABV – Lemon, pear, apple) | £8.99 | £10.40 | £37.45 |
| Teresa Rizzi Sparkling Rosé (Veneto, Italy 11.5% ABV – Floral, strawberry, redcurrant) | – | £10.40 | – |
| Broadwood’s Folly (Dorking, England 12% ABV – Citrus, apple, honey) | – | – | £37.70 |
GUIDE TO WINE RANGE:
White, rosé, Prosecco and sparkling wine are rated 1 (the driest) to 4 (the sweetest). Red wine is rated A (the lightest) to D (the most full bodied)
Wetherspoons Cocktails
Classic Cocktails
| Items | ABV | Price |
|---|---|---|
| Espresso Martini (109 kcal – British vodka, Brazilian Arabica coffee, coffee liqueur) | 14% | £9.99 |
| Strawberry Daiquiri (158 kcal – White rum, pressed lime, sugar, strawberry liqueur, purée) | 10% | £9.99 |
| Tommy’s Margarita (149 kcal – Pressed lime juice, agave syrup, blanco tequila) | 10% | £9.99 |
| Classic Pimm’s (123 kcal – Pimm’s (50ml), lemonade, fruit) | – | £7.20 |
| Buck’s Fizz (155 kcal – Prosecco (200ml), dash of orange juice) | – | £10.40 |
| Kir Royal (156 kcal – Prosecco (200ml), Chambord black raspberry liqueur) | – | £12.55 |
| Bloody Mary (97 kcal – Grey Goose (25ml), tomato juice, choice of spices) | – | £8.75 |
| Amaretto Sour | 15% | £5.99 |
| Mango Picante | 14% | £5.99 |
| Paloma | 12% | £5.99 |
| Blue Lagoon | 13% | £5.99 |
| Long Island Iced Tea | 22% | £5.99 |
| Bubblegin | 12% | £5.99 |
| Tropical Smash | 13% | £5.99 |
Wetherspoons Spritz Cocktails
| Items | ABV | Price |
|---|---|---|
| Aperol Spritz Grande (289 kcal – Aperol (100ml), Prosecco (200ml), soda, orange) | – | £14.70 |
| Classic Aperol Spritz (128 kcal – Aperol (50ml), Prosecco (125ml), soda, orange) | – | £10.45 |
| Hugo Spritz (Tanqueray London Dry Gin (25ml), Prosecco (125ml), soda, elderflower cordial, lime, mint) | – | £10.45 |
| Limoncello Spritz (Limoncello Di Capri (50ml), Prosecco (125ml), soda, lemon) | – | £10.45 |
| Aperol Spritz | 11% | £5.99 |
| Peach Blush Spritz | 10% | £9.99 |
| Tanqueray Spritz | 12% | £10.45 |
| Mango & Passionfruit Spritz | 11% | £13.50 |
| Pimm’s Sundowner Spritz | 10% | £5.99 |
| English Garden Spritz | 10% | £5.99 |
Wetherspoons Seltzers
| Items | ABV | Price |
|---|---|---|
| Bud Light Seltzers (Passion fruit; Strawberry – 330ml, 1.3 units, 95 kcal) | 4.0% | £5.75 |
| Mike’s Hard Seltzers (Black cherry; Raspberry – 330ml, 1.7 units, 100 kcal) | 5.0% | £6.25 |
Wetherspoons soft drinks
| Items | 398ml | Pint |
|---|---|---|
| Pepsi Max cherry (398ml glass, 2 kcal) | £2.95 | £3.15 |
| Pepsi Max (398ml glass, 2 kcal) | £2.95 | £3.15 |
| Diet Pepsi (398ml glass, 2 kcal) | £2.95 | £3.15 |
| R White’s lemonade (398ml glass, 8 kcal) | £2.95 | £3.15 |
| Pepsi (398ml glass, 167 kcal) | £3.05 | £3.30 |
| Items | Price |
|---|---|
| Dalston’s Fizzy Rhubarb (330ml, 40 kcal) | £3.05 can |
| R White’s raspberry lemonade (330ml, 56 kcal) | £3.05 can |
| Old Jamaica ginger beer (330ml, 66 kcal) | £3.05 can |
| Sanpellegrino (330ml, blood orange, lemon, 73 kcal) | £3.05 can |
| Remedy kombucha raspberry lemonade (250ml, 7 kcal) | £3.05 can |
| Monster Mango Loco (500ml, 240 kcal) | £3.15 can |
| Monster Energy (500ml, 235 kcal) | £3.15 can |
| Monster Pipeline Punch (500ml, 225 kcal) | £3.15 can |
| Monster Energy Ultra (500ml, 10 kcal) | £3.15 can |
| Monster Energy Ultra Rosá (500ml, 14 kcal, Your favourite Monster now available as a spirit mixer dash.) | £3.15 can |
| Raspberry Refresher mocktail (398ml, 85 kcal, R White’s raspberry lemonade, orange juice, lime juice. With orange) | £2.80 |
| Brecon Carreg spring water (Sparkling/still 500ml bottle, 0 kcal) | £2.20 |
| Fruit juice (398ml glass Apple 187 kcal; cranberry 80 kcal; orange 199 kcal) | £2.80 |
| J2O (275ml bottle, a range of flavours, various kcal) | £3.05 |
Wetherspoons Draught Craft, Lager & Beer
| Items | ABV | Price |
|---|---|---|
| Asahi | 5.2% | £7.10 |
| Budweiser (2.6 units, 222 kcal) | 4.5% | £6.55 |
| Bud Light (2.0 units, 152 kcal) | 3.5% | £5.50 |
| Corona | 4.5% | £5.96 |
| Carling (2.3 units, 182 kcal) | 4.0% | £6.55 |
| Carlsberg Pilsner (2.2 units, 210 kcal) | 3.8% | £6.40 |
| Coors Light | 4.0% | £6.40 |
| Deuchars IPA | 3.8% | £6.40 |
| Guinness (2.3 units, 199 kcal) | 4.1% | £6.55 |
| Innis & Gunn Lager | 4.6% | £6.55 |
| Worthington’s Creamflow Ale | 3.6% | £6.55 |
| Leffe Blonde (3.7 units, 329 kcal) | 6.0% | £7.40 |
| Kronenbourg 1664 | 5.0% | £6.55 |
| San Miguel (2.8 units, 256 kcal) | 5.0% | £6.70 |
| Stella Artois (2.6 units, 229 kcal) | 4.8% | £6.70 |
| Tennent’s | 4.0% | £7.10 |
| BrewDog Punk IPA (3.0 units, 244 kcal) | 5.9% | £7.05 |
| Greene King IPA | 3.6% | £5.05 |
| Hop House 13 Lager | 5.0% | £5.05 |
| Ruddles | 3.7% | £7.05 |
| Sharp’s Doom Bar | 4.0% | £5.05 |
| Shipyard American Pale Ale (2.6 units, 233 kcal) | 4.5% | £6.55 |
| Amstel | 4.1% | £6.55 |
| Brooklyn Lager | 5.2% | £6.55 |
| Carling Premier | 4.7% | £6.55 |
| Mahou | 5.1% | £6.55 |
| SAMUEL Adams | 4.8% | £6.55 |
| Whitstable Bay Blonde Lager | 4.5% | £6.55 |
| Whitstable Bay Pale Ale | 3.9% | £6.55 |
| Portobello Notting Helles | 4.0% | £6.55 |
| Truman’s Roller IPA | 5.1% | £5.05 |
| Williams Bros. Joker IPA | 5.0% | £5.05 |
| Windsor & Eton Treason IPA | 5.8% | £6.55 |
| Splash Blackcurrant Cordial | 0% | £6.55 |
Wetherspoons Draught & Bottled Cider
| Items | ABV | Price |
|---|---|---|
| Kopparberg Strawberry & Lime (2.3 units, 335 kcal) | 4.0% | £6.65 |
| Strongbow Dark Fruit (2.3 units, 216 kcal) | 4.0% | £6.15 |
| Stowford Press Apple Cider (2.6 units, 153 kcal) | 4.5% | £5.50 |
| Thatchers Gold (2.7 units, 267 kcal) | 4.8% | £6.50 |
| Bulmers Original (500ml, 2.3 units, 185 kcal) | 4.5% | £6.35 bottle |
| Thatchers Blood Orange (500ml, 2.0 units, 295 kcal) | 4.0% | £6.35 bottle |
| Angry Orchard (500ml, 2.5 units, 320 kcal) | 5.0% | £6.35 bottle |
| Aspall Cyder (500ml, 2.8 units, 285 kcal) | 5.5% | £6.35 bottle |
| Bulmers Crushed Red Berries & Lime (500ml, 2.0 units, 230 kcal) | 4.0% | £6.35 bottle |
| Kopparberg Sweet Vintage Pear (500ml, 3.5 units, 370 kcal) | 7.0% | £6.25 bottle |
| Kopparberg Mixed Fruit (500ml, 2.0 units, 290 kcal) | 4.0% | £6.25 bottle |
| Kopparberg Light Passionfruit (500ml, 2.0 units, 165 kcal) | 4.0% | £6.25 bottle |
| Stonbow | 4.5% | £6.15 (Pint) |
| Bulmers No17 Cider | 4.0% | £6.35 (Bottle) |
| Gwynt y Ddraig Orchard Gold Cider | 4.9% | £6.15 (Pint) |
| Gwynt y Ddraig Old Crow Cider | 7.4% | £6.15 (Pint) |
| Magners | 4.5% | £6.65 (Pint) |
| Thirsty Cross Whisky Cask Cider | 6.7% | £6.35 (Bottle) |
| Orchard Pig Hog Father | 7.4% | £6.35 (Bottle) |
| Sandfords Devon Red | 4.5% | £6.35 (Bottle) |
Craft Beer Cans and Bottles
| Items | ABV | Price |
|---|---|---|
| Nethergate Growling Dog (440ml can, 3.3 units, 220 kcal) | 7.5% | £7.05 |
| Fierce IPA (440ml can, 2.3 units, 198 kcal) | 5.2% | £6.60 |
| Oakham Citra T90 (440ml can, 2.0 units, 189 kcal) | 4.6% | £6.60 |
| Mad Squirrel Big Sea (440ml can, 2.4 units, 224 kcal) | 5.5% | £6.60 |
| Burning Sky Arise (440ml can, 1.9 units, 172 kcal) | 4.4% | £6.60 |
| BrewDog Elvis Juice (660ml bottle, 4.3 units, 350 kcal) | 6.5% | £7.35 |
| BrewDog Hazy Jane (660ml bottle, 3.3 units, 284 kcal) | 5.0% | £7.35 |
| Camden Hells (660ml bottle, 3.0 units, 251 kcal) | 4.6% | £7.35 |
| Goose IPA (355ml bottle, 2.1 units, 208 kcal) | 5.9% | £6.20 |
| Black Sheep Pathmaker Pale Ale | 5.6% | £7.35 (Bottle) |
| Blue Moon Belgian-Style Wheat Ale | 5.4% | £7.35 (Bottle) |
| BrewDog Clockwork Tangerine | 4.5% | £7.35 (Bottle) |
| Brooklyn Lager | 5.2% | £5.60 (Bottle) |
| Crafty Dan 13 Guns American IPA | 5.5% | £5.60 (Bottle) |
| Devils Backbone | 5.2% | £6.20 (Bottle) |
| Innis & Gunn Mango IPA | 5.6% | £6.20 (Bottle) |
| Lagunitas IPA | 6.2% | £6.20 (Bottle) |
| Oakham Alpha Inception | 6.0% | £7.35 (Bottle) |
| Sixpoint Bengali IPA | 6.5% | £7.35 (Bottle) |
| Sixpoint Lo-Res IPA | 5.0% | £6.20 (Bottle) |
| Williams Bros. Brewing Co. Caesar Augustus | 4.1% | £6.60 (Bottle) |
| Williams Bros. Brewing Co. Joker IPA | 5.0% | £6.60 (Bottle) |
Wetherspoons World Beer bottles
| Items | ABV | Price |
|---|---|---|
| Birra Moretti (660ml, 3.0 units, 244 kcal) | 4.6% | £7.10 each |
| Staropramen (660ml, 3.3 units, 284 kcal) | 5.0% | £7.10 each |
| Peroni (660ml, 3.3 units, 277 kcal) | 5.0% | £7.10 each |
| Asahi (660ml, 3.3 units, 277 kcal) | 5.0% | £7.10 each |
| Heineken (650ml, 3.3 units, 273 kcal) | 5.0% | £7.10 each |
| Tyskie Gronie (500ml, 2.5 units, 215 kcal) | 5.0% | £6.35 each |
| Erdinger (500ml, 2.7 units, 220 kcal) | 5.3% | £6.35 each |
| Newcastle Brown Ale (550ml, 2.6 units, 220 kcal) | 4.7% | £6.35 each |
| Estrella Galicia (Gluten Free) (330ml, 1.8 units, 155 kcal) | 5.5% | £6.10 |
| Modelo Especial (355ml, 1.6 units, 146 kcal) | 4.5% | £5.95 each |
| Corona Extra (330ml, 1.5 units, 139 kcal) | 4.5% | £5.95 each |
| Budweiser (330ml, 1.5 units, 129 kcal) | 4.5% | £5.95 each |
| Desperados (330ml, 1.9 units, 195 kcal) | 5.9% | £5.95 each |
| Beck’s (275ml, 1.1 units, 91 kcal) | 4.0% | £5.95 each |
| Efes | 5.0% | £5.70 (Bottle) |
| Krombacher Pils | 4.8% | £6.10 (Bottle) |
| Sadler’s 1861 White Beer | 5.3% | £6.35 (Bottle) |
| SA Brains Atlantic White IPA | 6.0% | £6.35 (Bottle) |
| Sol | 4.2% | £5.95 (Bottle) |
| Thornbridge Versa Weisse Beer | 5.0% | £6.35 (Bottle) |
| Tsingtao | 4.7% | £6.35 (Bottle) |
| Tusker | 4.2% | £6.35 (Bottle) |
| Cobra | 4.5% | £6.35 (Bottle) |
| Singha | 5.0% | £6.35 (Bottle) |
Alcohol Free
| Items | ABV | Price |
|---|---|---|
| Beck’s Blue (275ml, 39 kcal) | 0.05% | £4.10 bottle |
| Heineken 0.0 (330ml, 69 kcal) | 0.05% | £4.10 bottle |
| Kopparberg Strawberry & Lime (500ml, 205 kcal) | 0.05% | £4.10 bottle |
| Stella Artois Alcohol Free (330ml, 60 kcal) | 0.00% | £4.10 bottle |
Low Alcohol
| Items | ABV | Price |
|---|---|---|
| Adnams Ghost Ship (500ml, 0.3 units, 115 kcal) | 0.5% | £4.10 bottle |
| BrewDog Punk AF (330ml, 0.2 units, 50 kcal) | 0.5% | £4.10 bottle |
| Erdinger Alkoholfrei (500ml, 0.3 units, 125 kcal) | 0.5% | £4.10 bottle |
Wetherspoons real ale
| Items | ABV | Price |
|---|---|---|
| Asahi | 5.2% | £7.10 |
| Budweiser (2.6 units, 222 kcal) | 4.5% | £6.55 |
| Bud Light (2.0 units, 152 kcal) | 3.5% | £5.50 |
| Corona | 4.5% | £5.96 |
| Carling (2.3 units, 182 kcal) | 4.0% | £6.55 |
| Carlsberg Pilsner (2.2 units, 210 kcal) | 3.8% | £6.40 |
| Coors Light | 4.0% | £6.40 |
| Deuchars IPA | 3.8% | £6.40 |
| Guinness (2.3 units, 199 kcal) | 4.1% | £6.55 |
| Innis & Gunn Lager | 4.6% | £6.55 |
| Worthington’s Creamflow Ale | 3.6% | £6.55 |
| Leffe Blonde (3.7 units, 329 kcal) | 6.0% | £7.40 |
| Kronenbourg 1664 | 5.0% | £6.55 |
| San Miguel (2.8 units, 256 kcal) | 5.0% | £6.70 |
| Stella Artois (2.6 units, 229 kcal) | 4.8% | £6.70 |
| Tennent’s | 4.0% | £7.10 |
| BrewDog Punk IPA (3.0 units, 244 kcal) | 5.9% | £7.05 |
| Greene King IPA (1.9 units, 142 kcal) | 3.4% | £5.05 |
| Hop House 13 Lager | 5.0% | £5.05 |
| Ruddles | 3.7% | £7.05 |
| Sharp’s Doom Bar (2.3 units, 250 kcal) | 4.0% | £5.05 |
| Shipyard American Pale Ale (2.6 units, 233 kcal) | 4.5% | £6.55 |
| Amstel | 4.1% | £6.55 |
| Brooklyn Lager | 5.2% | £6.55 |
| Carling Premier | 4.7% | £6.55 |
| Mahou | 5.1% | £6.55 |
| SAMUEL Adams | 4.8% | £6.55 |
| Whitstable Bay Blonde Lager | 4.5% | £6.55 |
| Whitstable Bay Pale Ale | 3.9% | £6.55 |
| Portobello Notting Helles | 4.0% | £6.55 |
| Truman’s Roller IPA | 5.1% | £5.05 |
| Williams Bros. Joker IPA | 5.0% | £5.05 |
| Windsor & Eton Treason IPA | 5.8% | £6.55 |
| Splash Blackcurrant Cordial | 0% | £6.55 |
| Abbot Ale (2.8 units, 284 kcal) | 5.0% | £5.05 |
| Guest ales | various | from £5.05 |
| Adnams Ghost Ship | 4.5% | £5.05 |
| Belhaven 80 Shilling | 3.9% | £4.10 |
| Birra Moretti | 4.6% | £7.10 |
| Blue Moon | 5.4% | £7.10 |
| Poretti | 4.8% | £7.10 |
| Peroni | 5.2% | £7.10 |
| Sagres | 5.0% | £7.10 |
| St Mungo’s | 4.9% | £7.10 |
| Staropramen | 4.7% | £7.10 |
| Williams Bros. Caesar Augustus | 4.1% | £6.60 |
| Splash lime Cordial | 0% | £7.70 |
| Splash R White’s lemonade | 0% | £7.70 |
Wetherspoons Gin | Mixer†included
| Items | Flavor | ABV | Prices | |
|---|---|---|---|---|
| 25ml | 50ml | |||
| Aber Falls Orange Marmalade Gin | Orange & Rosemary | 41.3% | £7.25 | £10.65 |
| Adnams Copper House | Orange | 40% | £7.25 | £10.65 |
| Bathtub Gin | Orange | 43.3% | £7.25 | £10.65 |
| Beckett’s London Dry Gin | Mint | 40% | £7.25 | £10.65 |
| Beefeater 24 | Orange & Pink Grapefruit | 45% | £6.80 | £10.20 |
| Beefeater London Blood Orange | Orange | 37.5% | £6.80 | £10.20 |
| Bloom | Strawberry | 40% | £7.25 | £10.65 |
| Boe Violet Gin | Lemon | 41.5% | £7.25 | £10.65 |
| Bombay Sapphire | Lime | 40% | £6.80 | £10.20 |
| Bombay Bramble Gin Blackberry & Raspberry | Lime | 37.5% | £6.80 | £10.20 |
| Brecon Special Reserve | Lemon | 37.5% | £6.80 | £10.20 |
| Brighton Gin | Orange | 57% | £6.80 | £10.20 |
| Brockmans | Blueberries & Pink Grapefruit | 40% | £7.25 | £10.65 |
| Bulldog Gin | Pink Grapefruit | 40% | £7.25 | £10.65 |
| Caorunn | Apple | 41.8% | £7.25 | £10.65 |
| Gin Fizz | Lime | Not Available | £6.80 | £10.20 |
| Gin and Ginger | Lemon | Not Available | £6.80 | £10.20 |
| Pink Gin Spritz | Strawberry | Not Available | £6.80 | £10.20 |
| Hendrick’s Gin | Cucumber | 41.4% | £7.40 | £10.80 |
| Monkey 47 Schwarzwald Dry Gin | Pink Grapefruit | 47% | £6.80 | £10.20 |
| Tanqueray Flor de Sevilla | Orange | 41.3% | £6.80 | £10.20 |
| Tanqueray No. Ten | – | 41.3% | £7.40 | £10.80 |
| Tanqueray | Lime | 41.3% | £6.80 | £10.20 |
| The Botanist | Mint | 46% | £7.40 | £10.80 |
| Whitley Neill Blood Orange Gin | Orange | 43% | £6.80 | £10.20 |
| Whitley Neill Raspberry Gin | Lemon | 41.3% | £7.40 | £10.80 |
Whisky | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Bell’s (1.0 unit, 61 kcal) | 40% | £6.80 | £10.20 |
| Jack Daniel’s (1.0 unit, 55 kcal) | 40% | £6.80 | £10.20 |
| Jameson (1.0 unit, 55 kcal) | 40% | £6.80 | £10.20 |
| The Famous Grouse (1.0 unit, 55 kcal) | 40% | £6.80 | £10.20 |
| Buffalo Trace Bourbon (1.0 unit, 55 kcal) | 40% | £6.80 | £10.65 |
Rum | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Bacardi Carta Blanca (0.9 units, 52 kcal) | 37.5% | £6.80 | £10.20 |
| Captain Morgan Original Spiced Gold (0.9 units, 51 kcal) | 35% | £6.80 | £10.20 |
| Captain Morgan Tiki (0.6 units, 40 kcal) | 25% | £6.80 | £10.20 |
| Bumbu (1.0 unit, 45 kcal – Hints of toffee, spice and banana) | 40% | £7.40 | £10.80 |
| The Kraken Black Spiced Rum (1.0 unit, 59 kcal) | 40% | £7.40 | £10.80 |
Vodka | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Absolut Vanilia (1.0 unit, 55 kcal) | 38% | £6.80 | £10.20 |
| Absolut (1.0 unit, 55 kcal) | 40% | £6.80 | £10.20 |
| Smirnoff (0.9 units, 52 kcal) | 37.5% | £6.80 | £10.20 |
| Smirnoff Mango & Passionfruit Vodka (0.9 units, 61 kcal) | 37.5% | £6.80 | £10.20 |
| Smirnoff Raspberry Crush (0.9 units, 58 kcal) | 37.5% | £6.80 | £10.20 |
| XIX Vodka Mixed Berry (0.9 units) | 37.5% | £7.70 | £11.10 |
| Au Vodka Pink Lemonade (0.9 units, 70 kcal) | 35.2% | £7.70 | £11.10 |
| Au Vodka Blue Raspberry (0.9 units, 70 kcal) | 35.2% | £7.70 | £11.10 |
| Au Vodka Bubble Gum (0.9 units, 70 kcal) | 35.2% | £7.70 | £11.10 |
| Au Vodka Pineapple Crush (0.9 units, 70 kcal) | 35.2% | £7.70 | £11.10 |
| Grey Goose (1.0 unit, 55 kcal) | 40% | £7.70 | £11.10 |
Cognac & Brandy | Mixer†included
| Items | ABV | 25ml | 50ml |
|---|---|---|---|
| Courvoisier VS Cognac (1.0 unit, 60 kcal) | 40% | £7.40 | £10.80 |
| E & J (USA’s No.2 brandy, 1.0 unit, 68 kcal) | 40% | £6.55 | £9.95 |
| Glenfiddich (Speyside, 1.0 unit, 55 kcal) | 40% | £7.25 | £10.65 |
| Glenmorangie (Highlands, 1.0 unit, 60 kcal) | 40% | £7.25 | £10.65 |
| Laphroaig 10-yr-old (Islands, 1.0 unit, 60 kcal) | 40% | £7.75 | £11.35 |
| Auchentoshan American Oak (Lowlands, 1.0 unit, 56 kcal) | 40% | £7.75 | £11.35 |
Ready to Drink
| Items | ABV |
|---|---|
| Hooch | 4% |
| Smirnoff Ice | 4% |
| WKD | 4% |
| WKD | 3.4% |
Wetherspoons Hot Drinks
| Items | ABV | Price |
|---|---|---|
| Black Coffee | 0% | £1.56 |
| White Coffee | 0% | £1.56 |
| Latte | 0% | £1.56 |
| Cappuccino | 0% | £1.56 |
| Flat White | 0% | £1.56 |
| Espresso | 0% | £1.56 |
| Mocha | 0% | £1.56 |
| Hot Chocolate | 0% | £1.56 |
| Tetley Tea (with milk) | 0% | £1.56 |
| Earl Grey Tea | 0% | £1.56 |
| Tea (with oat milk) | 0% | £1.56 |
| Iced Coffee | 0% | £1.56 |
Wetherspoons Drinks Menu
Jaipur Beer & Guest-ale and craft tasting notes
Wetherspoon pubs will begin stocking Jaipur from 9 April.
Brewed by Thornbridge in Derbyshire, Jaipur is the brewery’s flagship beer, first introduced in 2005. It played a key role in establishing Thornbridge’s reputation. Tasting notes for Jaipur & guest ale and craft tasting notes are provided below.