JD Wetherspoons Fresh From The Grill Menu with prices 2025
Wetherspoons Fresh From The Grill Menu provides a huge range of streaks and grill items all across the UK. you can enjoy lots of tasty items like Gourmet 8 oz sirloin steak with mashed potato, BBQ Chicken Melt(Grilled chicken, Cheddar cheese, BBQ sauce, tomato, peas, mushroom, bacon, butter), Gourmet 10oz rib-eye steak with Jacket Potato, Classic 10oz rib-eye steak with side salad, Mixed Grill(Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, side salad) and many more.
You’ll get some side items like chips, Mediterranean salad, Jacket Potato, Creamy peppercorn sauce, mashed potato, and side salad as a part of the meal. you can also taste the Desserts Menu. You can customize these side items according to the taste.
Wetherspoons Steaks and Grills items
Fresh from the Grill menu provides you a huge variety of different items. If you are a lover of steaks and grills items then this menu is perfect for you. It is available in two types of drinks: soft drinks and alcoholic drinks, each with different prices. All the steaks and grills items are mentioned below with prices and calories.
Item | Description | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
---|---|---|---|---|
Gourmet 8 oz Sirloin Steak | With mashed potato | 1003 kcal | £15.34 | £17.10 |
Classic 8 oz Sirloin Steak | With chips | 1061 kcal | £13.00 | £14.76 |
Gourmet 8 oz Sirloin Steak | With Jacket Potato, butter | 1032 kcal | £15.34 | £17.10 |
Classic 8 oz Sirloin Steak | With Mediterranean salad | 657 kcal | £13.00 | £14.76 |
Classic 8 oz Sirloin Steak | With mashed potato | 745 kcal | £13.00 | £14.76 |
Classic 8 oz Sirloin Steak | With a Jacket Potato, Butter | 774 kcal | £13.00 | £14.76 |
Gourmet 8 oz Sirloin Steak | With chips | 1320 kcal | £15.34 | £17.10 |
Classic 8 oz Sirloin Steak | With side salad | 526 kcal | £13.00 | £14.76 |
Gourmet 8 oz Sirloin Steak | With Mediterranean salad | 915 kcal | £15.34 | £17.10 |
Creamy Peppercorn Sauce | 74 kcal | £1.82 | £1.82 | |
Gourmet 8 oz Sirloin Steak | With side salad | 785 kcal | £15.34 | £17.10 |
BBQ Chicken Melt | (Grilled chicken, bacon, Cheddar cheese, BBQ sauce, peas, mushroom, tomato, chips) | 1143 kcal | £11.84 | £13.60 |
5oz Gammon and Eggs | (With Jacket potato, butter) | 649 kcal | £10.49 | £12.25 |
Jack Daniel’s Tennessee Honey Glaze ☘️ | 87 kcal | £1.82 | £1.82 | |
BBQ Chicken Melt | (Cheddar cheese, BBQ sauce, Grilled chicken, tomato, mushroom, peas, bacon, Mediterranean salad) | 739 kcal | £11.84 | £13.60 |
BBQ Chicken Melt | (Grilled chicken, Cheddar cheese, BBQ sauce, tomato, peas, mushroom, bacon, butter) | 856 kcal | £11.84 | £13.60 |
BBQ Chicken Melt | (Cheddar cheese, BBQ sauce, Grilled chicken, tomato, mushroom, peas, bacon, side salad) | 609 kcal | £11.84 | £13.60 |
BBQ Chicken Melt | (Cheddar cheese, BBQ sauce, Grilled chicken, tomato, mushroom, peas, bacon, Mashed potato) | 827 kcal | £11.84 | £13.60 |
5oz Gammon and Eggs | (With Chips) | 936 kcal | £10.49 | £12.25 |
10oz Gammon and Eggs | (With peas, mushroom, tomato, Mediterranean salad) | 741 kcal | £13.65 | £15.41 |
5oz Gammon and Eggs | (With side salad) | 402 kcal | £10.49 | £12.25 |
5oz Gammon and Eggs | (With Mashed Potato) | 620 kcal | £10.49 | £12.25 |
10oz Gammon and Eggs | (With peas, mushroom, tomato, mashed potato) | 830 kcal | £13.65 | £15.41 |
10oz Gammon and Eggs | (With peas, mushroom, tomato, chips) | 1146 kcal | £13.65 | £15.41 |
5oz Gammon and Eggs | (With Mediterranean salad) | 532 kcal | £10.49 | £12.25 |
10oz Gammon and Eggs | (With peas, mushroom, tomato, Side salad) | 611 kcal | £13.65 | £15.41 |
10oz Gammon and Eggs | (With peas, mushroom, tomato, Jacket Potato, butter) | 858 kcal | £13.65 | £15.41 |
Gourmet 10oz Rib-Eye Steak | With side salad | 1045 kcal | Est £14.64 | Est £16.10 |
Gourmet 10oz Rib-Eye Steak | With Jacket Potato | 1292 kcal | Est £14.64 | Est £16.10 |
Gourmet 10oz Rib-Eye Steak | With mashed potato | 1263 kcal | Est £14.64 | Est £16.10 |
Gourmet 10oz Rib-Eye Steak | With chips | 1579 kcal | Est £14.64 | Est £16.10 |
Gourmet 10oz Rib-Eye Steak | With Mediterranean side salad | 1175 kcal | Est £14.64 | Est £16.10 |
Classic 10oz Rib-Eye Steak | With mashed potato | 1004 kcal | Est £13.68 | Est £15.10 |
Classic 10oz Rib-Eye Steak | With side salad | 786 kcal | Est £13.68 | Est £15.10 |
Classic 10oz Rib-Eye Steak | With jacket potato | 1033 kcal | Est £13.68 | Est £15.10 |
Classic 10oz Rib-Eye Steak | With Mediterranean salad | 916 kcal | Est £13.68 | Est £15.10 |
Classic 10oz Rib-Eye Steak | With chips | 1321 kcal | Est £13.68 | Est £15.10 |
Mixed Grill | (Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, chips) | 1519 kcal | £13.65 | £15.41 |
Mixed Grill | (Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, side salad) | 984 kcal | £13.65 | £15.41 |
Mixed Grill | (Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, jacket potato, butter) | 1231 kcal | £13.65 | £15.41 |
Mixed Grill | (Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, Mediterranean salad) | 1114 kcal | £13.65 | £15.41 |
Mixed Grill | (Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, mashed potato) | 1202 kcal | £13.65 | £15.41 |
Large Mixed Grill | (Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, chips) | 2012 kcal | £15.42 | £17.18 |
Large Mixed Grill | (Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, mashed potato) | 1696 kcal | £15.42 | £17.18 |
Large Mixed Grill | (Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, side salad) | 1477 kcal | £15.42 | £17.18 |
Large Mixed Grill | (Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, Mediterranean salad) | 1607 kcal | £15.42 | £17.18 |
Large Mixed Grill | (Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, jacket potato, butter) | 1724 kcal | £15.42 | £17.18 |
Weeping Tiger 8oz Sirloin Steak | 969 kcal | Est £10.49 | Est £12.25 |
Nutrients of Fresh from the Grill menu
The Fresh from the Grill menu offers a different variety of steaks and grill items. Each item has different amounts of calories, carbs, protein, and fat, along with unique tastes.
Calories Range
The nutrients and calories vary according to the item’s ingredients. This menu contains a larger number of ingredients that provides the highest amount of calories. Some items contain one or two ingredients that provide the least amount of energy. Chicken, Pork, and Lamb meat contain the major ingredients. Fresh from the Grill, the calories range is 74 kcal to 2012 kcal.
Allergens Details
Each item on the Fresh from the Grill menu may contain allergens that are not suitable for some people. you have to check the allergens details first before consuming any meal item.
Allergens:
Some allergens that are present in Streak and Grill items. The allergens list is mentioned below:
- Milk
- Egg
- Gluten
- Soybeans
- Mustard
- Sulfur dioxide and sulphites
Are Fresh from the Grill menu healthy or Not for you?
Fresh from the grill menu always provides fresh and healthy items. All the items are pure and 100% pure. It is for everyone but you have to take care of calories first. Your health is our first priority, so follow the diet plan.
What type of side items are served with Steak and grill meals?
It provides lots of side dishes that really make your meal more tasty, with a better dining experience. The side items list is given below:
- Jacket potato, butter
- Onion rings
- Chips
- Side Salad
- Mediterranean salad
- Peas
- Mashed potato
- Tomato
- Creamy peppercorn sauce
- Mushroom
- Jack Daniel’s Tennessee Honey Glaze
Wetherspoons sourcing for Fresh in the Grill Menu
All the items in the Fresh from the Grill menu are fresh, pure and healthy, it comes from the certified forms and most trusted suppliers. The details of forms and suppliers is mentioned below:
Product | Source/Supplier |
---|---|
Chicken | It is sourced from Thailand, the UK, and Europe. |
Pork | Pork meat products are sourced from within the EU. |
Lamb | It comes from New Zealand and the UK. |
Eggs | All eggs are sourced from hens reared in free-range systems and cage-free. |
Are Fresh From the Grill menu serving any vegan or vegetarian items?
Jack Daniel’s Tennessee Honey glaze is the only vegetarian item in this menu. The other items that are available in his menu are non vegetarian. It consists of lamb meat, chicken, pork, cheese and egg.
Can You Customize Wetherspoons Fresh from the Grill menu?
Yes, it provides you with different optional items that you can choose or add to your meal. Plus, you can remove any specific item in your meal. The customization options are mentioned below:
To Choose:
To Add:
- Creamy peppercorn sauce (74 kcal) at £ 1.82
- Jack Daniel’s Tennessee Honey glaze (87 kcal) at £ 1.82
Is Wetherspoons Fresh from the Grill menu Budget-friendly?
It totally depends on your budget. The prices of each item and meal are mentioned above. Each item and meal in this menu contain different ingredients like chips, sausage, jacket potato, pork loin, mashed potato and many more. That’s why the prices are different. All the prices are reasonable and affordable, priced between £10.49 and £17.18.